565 S ROSEMONT Street
Mesa, AZ, 85206
Two Bedroom, Single-Family, Single-Story, Mature Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Lender Owned, Bank Owned, REO Bank Owned Foreclosure
Found in -- Unknown County -- on 565 S ROSEMONT Street in Mesa Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1976 and is currently available at $152,000.
For more information about MLS #4290386 or other homes for sale in the 85206 area of Mesa, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Single-Story, Mature Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Eat-in Kitchen, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Sunland Village 2 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | Single Level |
| Tax Amount: | $955 |
| Tax Year: | 2008 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Fine Properties |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.




